| Equipment | Guide price | Companies near Stjørdal |
|---|---|---|
| Lift hire | from NOK 300/day | 12 |
| Trailer lift | often the cheapest — weekend hire common | 4 |
| Scissor lift | NOK 300–2,000/day | 2 |
| Boom lift | NOK 2,000–6,000/day | 2 |
| Telehandler | ask for a quote | 2 |
These are guide market prices. The biggest price driver is the hire period: one day costs far more per day than a week or a month. Give the whole period when you ask for a quote.
Transport is the cost people forget. It can cost as much as a day’s hire if you are far from the depot — choose a company near you, or a trailer lift you can collect yourself.